Product Highlights
Product Description
Product Specifications
Care & Instructions
Delivery & Returns
View More
The Fit
This jacket is sized by standard apparel sizing, and the shoulder-to-hem length helps indicate where it will hit on the torso. Use the measurement to compare the cropped silhouette across sizes.
| Size | Where it lays | Best for |
|---|---|---|
| 0 | About 17.5" from shoulder to hem | Cropped fit with a higher hem |
| 2 | About 17.5" from shoulder to hem | Cropped fit with a higher hem |
| 4 | About 17.5" from shoulder to hem | Cropped fit with a higher hem |
| 6 | About 17.5" from shoulder to hem | Cropped fit with a higher hem |
| 8 | About 17.5" from shoulder to hem | Cropped fit with a higher hem |
| 10 | About 17.5" from shoulder to hem | Cropped fit with a higher hem |
| 12 | About 17.5" from shoulder to hem | Cropped fit with a higher hem |












