Product Highlights
Product Description
Product Specifications
Care & Instructions
Delivery & Returns
View More
The Fit
Size affects how the coat layers and where the hem falls. Use the size column to choose the best proportion for the wearer.
| Size | Where it lays | Best for |
|---|---|---|
| Y 2 | Smaller child fit with shorter overall length | Petite child layering |
| Y 3 | Slim child fit | Everyday winter layering |
| Y 4 | Classic child fit | Balanced layering over knitwear |
| Y 5 | Roomier child fit | Layering over thicker mid-layers |
| Y 6 | Regular child fit | Daily cold-weather wear |
| Y 7 | More generous fit | Growing-room layering |
| Y 8 | Longer child fit | Extra coverage in cooler weather |
| Y 10 | Larger youth fit | Extended layering and coverage |
| Y 12 | Largest youth fit | Older child winter outerwear |











