Product Highlights
Product Description
Product Specifications
Care & Instructions
Delivery & Returns
View More
The Fit
Length and size help determine how this jacket layers and where it falls on the body. The model is 5'10" and wears a US size 4/Small.
| Size | Where it lays | Best for |
|---|---|---|
| XSMALL | Tailored, slightly cropped outer layer | Smaller frames or a closer fit |
| SML | Classic jacket fit with room for light layering | Everyday wear and standard layering |
| MED | Relaxed fit with comfortable layering ease | Balanced proportions and softer drape |
| LRG | Roomier silhouette through the torso and sleeves | Layering over knits or thicker tops |
| XLRG | Most generous fit with additional layering space | Fuller layering or an oversized look |



