Product Highlights
Product Description
Product Specifications
Care & Instructions
Delivery & Returns
View More
The Fit
Length helps show where this jacket falls on the body and how it layers over tops and dresses. Measurements are especially useful for choosing a more cropped or fuller-coverage outerwear fit.
| Size | Where it lays | Best for |
|---|---|---|
| 0 | About 23.3" from shoulder to hem | Cropped-to-hip outerwear look |
| 2 | About 23.3" from shoulder to hem | Cropped-to-hip outerwear look |
| 4 | About 23.3" from shoulder to hem | Cropped-to-hip outerwear look |
| 6 | About 23.3" from shoulder to hem | Cropped-to-hip outerwear look |
| 8 | About 23.3" from shoulder to hem | Cropped-to-hip outerwear look |
| 10 | About 23.3" from shoulder to hem | Cropped-to-hip outerwear look |
| 12 | About 23.3" from shoulder to hem | Cropped-to-hip outerwear look |





