Product Highlights
Product Description
Product Specifications
Care & Instructions
Delivery & Returns
View More
The Fit
Length helps show where this coat will fall on the body. The size selection gives a sense of the intended tailored fit across chest and shoulders.
| Size | Where it lays | Best for |
|---|---|---|
| US 36 | Tailored through the shoulders and body | Smaller frame or closer fit |
| US 38 | Tailored through the shoulders and body | Classic tailored fit |
| US 40 | Tailored through the shoulders and body | Balanced fit with layering room |
| US 42 | Tailored through the shoulders and body | Roomier tailored fit |
| US 44 | Tailored through the shoulders and body | Larger frame or relaxed layering |
| US 46 | Tailored through the shoulders and body | Relaxed fit |
| US 48 | Tailored through the shoulders and body | Most generous fit in the range |







