Product Highlights
Product Description
Product Specifications
Care & Instructions
Delivery & Returns
View More
The Fit
This cardigan is offered in multiple sizes, so the size choice affects layering ease and overall drape. Use the size to gauge how close or relaxed the knit will sit on the body.
| Size | Where it lays | Best for |
|---|---|---|
| 32 | Slim fit layering profile | Close wear |
| 34 | Slim fit layering profile | Close wear |
| 36 | Balanced fit through the torso | Light layering |
| 38 | Balanced fit through the torso | Light layering |
| 40 | Comfortable regular fit | Everyday wear |
| 42 | Comfortable regular fit | Everyday wear |
| 44 | Roomier fit | Relaxed layering |
| 46 | Roomier fit | Relaxed layering |
| 48 | Roomier fit | Relaxed layering |






